
NEW! Check out the new details page on each site, for more information about the site, historical wind readings and more weather data.
NEW! Check out our wind site designed especially for portable devices like mobile phones, PDA's etc.
| Location | Station | Min Conditions | Current Conditions | Update Time |
| Blackheath (View Details & Map) | Mount Boyce | 5 Knots, WSW W WNW | E 8 | 10/03/2010 09:00pm |
| Boneyard - Yarra Bay (View Details & Map) | Sydney Airport | 12 Knots, SSE S SSW | S 18 | 10/03/2010 09:00pm |
| Dobroyd/Balgowlah Heights (View Details & Map) | North Head | 6 Knots, ESE SE SSE S | SSE 18 | 10/03/2010 09:00pm |
| Hill 60 - Port Kembla (View Details & Map) | Bellambi | 6 Knots, NE ENE E ESE SE SSE S | SSE 16 | 10/03/2010 09:00pm |
| La Perouse - East of Bare Island bridge (View Details & Map) | Little Bay | 9 Knots, ESE SE SSE | S 19 | 10/03/2010 09:00pm |
| La Perouse - Murrong Place (View Details & Map) | Little Bay | 9 Knots, S SSW SW WSW W | S 19 | 10/03/2010 09:00pm |
| La Perouse - NSW Golf Course (View Details & Map) | Sydney Airport | 10 Knots, SW WSW W WNW | S 18 | 10/03/2010 09:00pm |
| La Perouse - West of Bare Island bridge (View Details & Map) | Sydney Airport | 12 Knots, S SSW SW | S 18 | 10/03/2010 09:00pm |
| Long Reef (View Details & Map) | North Head | 7 Knots, N NNE NE ENE SE SSE S SSW | SSE 18 | 10/03/2010 09:00pm |
| Marks Park - Bondi (View Details & Map) | Sydney Airport | 10 Knots, N NNE NE SE SSE S | S 18 | 10/03/2010 09:00pm |
| Mona Vale/Cook Terrace (View Details & Map) | Terrey Hills | 8 Knots, NE ENE E | S 8 | 10/03/2010 09:00pm |
| Mt Annan - Western Sydney (View Details & Map) | Camden | 10 Knots, NE ENE E ESE SE SSE S SSW SW WSW W | S 8 | 10/03/2010 09:00pm |
| Neptune Park - South Coogee (View Details & Map) | Sydney Airport | 8 Knots, NNE NE ENE | S 18 | 10/03/2010 09:00pm |
| Otford - Apple Pie Shop (View Details & Map) | Bellambi | 6 Knots, E ESE SE SSE | SSE 16 | 10/03/2010 09:00pm |
| Otford - Northern Slope (View Details & Map) | Bellambi | 6 Knots, SE SSE S | SSE 16 | 10/03/2010 09:00pm |
| Colour Key: | This slope meets the minimum conditions to fly. |
| This slope is the right wind direction, but may not have enough wind strength. |
BOM data is published approximately every 30 minutes.
Send comments and suggestions to: brett@7squares.com.
Sydney slope weather by Brett, with inspiration from Nicholas DeJong.
Weather data is copyright Bureau of Meteorology.